Skid steer loader KERS500
Max Working Height | 2355mm |
Max Pin Height | 2122mm |
Max Dump Height | 1976mm |
The Highest Unload distance | 528mm |
Bucket Swing Angle | 43° |
Bucket Unloading Angle | 30° |
Opening- Closing Angle | 37° |
Angle of Departure | 30° |
Total Height | 1514mm |
The Height From The Ground | 230mm |
Wheel Base | 1000mm |
No Bucket Length | 230mm |
Total Length (With Bucket) | 2438mm |
Total Width | 980mm |
Bucket Width | 1150mm |
Turning Radius | 1507mm |
Rated Power | 24.4kW+5% |
Rated Speed | 2800rpm |
Noise | ≤95Db |
Hydraulic System | 20MPa |
Max Lifting Force | 320kg |
Bucket Capacity | 0.15m³ |
Max Lifting Power | 1984Lb |
Speed | 6km/h |
Feedback