KDHS Light Duty Disc Harrow
Type | DHS48 | DHS64 | DHS80 | DHM80 | DHM96 |
Working width(mm) | 1200 | 1600 | 2000 | 2000 | 2400 |
Working depth(mm) | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
Weight(kg) | 180 | 240 | 280 | 400 | 440 |
Dia.of disc | 16”X3 | 18“X3 | 18“X3 | 20“X4 | 20“X4 |
No. of disc(pc ) | 12 | 14 | 18 | 18 | 22 |
Linkage | type 0,I three point mounted | type I three point mounted | type I three point mounted | type I, II three point mounted | type I, II three point mounted |
Matched power (hp) | 35 | 25-45 | 35-55 | 45-75 | 55-85 |
Feedback