| Model | CH6M21 | CH8M21 | CH10M21 | CH11M21 |
| Tire Size (in.) | 12in | 12in | 12in | 12in |
| Max. RPM | 3600 RPM | 3600 RPM | 3600 RPM | 3600 RPM |
| Horsepower | 7HP | 11 HP | 18hp | 18hp |
| Displacement (cc) | 212cc | 270 cc | 445 cc | 445 cc |
| Low oil shutdown | yes | yes | yes | yes |
| Material Type | Solid Heavy Gauge Steel/Plastic | Solid Heavy Gauge Steel/Plastic | Solid Heavy Gauge Steel/plastic | Solid Heavy Gauge Steel/plastic |
| Walk or Pull | Walk | Walk | Walk | Walk |
| Chipper | Yes | Yes | Yes | Yes |
| Shredder | Yes | Yes | Yes | Yes |
| Max. Cutting Thickness Diameter (in.) | 3 in. | 3 in. | 5.25" x 3.75" | 5.25" x 3.75" |
| Accessories Included (Yes/No) | Yes | Yes | Yes | Yes |
| Product Dimensions | 42*22*42 | 42*22*42 | 42*23*43 | 42*23*43 |
| Product Weight (lbs) | 130.7lbs | 149.3lbs. | 180 lbs. | 190 lbs. |
| Bag Capacity (In Bushels) | N/A | N/A | N/A | N/A |
| Base Warranty | 1 year limited | 1 year limited | 1 year limited | 1 year limited |
| Engine Warranty | 12 Months Limited | 12 Months Limited | 12 Months Limited | 12 Months Limited |
| Other Components Warranty | 12 Months Limited | 12 Months Limited | 12 Months Limited | 12 Months Limited |
| Chipper Capacity (in) | 3 in. | 3 in. | 5.25 in. | 5.25 in. |
| Color / Finish | Grey / Orange | Grey / Orange | Grey / Orange | Grey / Orange |
| Commercial (Yes/No) | Yes | Yes | Yes | Yes |
| 40ft High-Cube Container quantity | 192 | 184 | 136 | 136 |
| Country of Origin | China | China | China | China |
| Engine Torque (ft-lbs) |
| 11.8 ft-lbs | 20.7 ft-lbs | 20.7 ft-lbs |
| Engine Type (number of valves) | OHV | OHV | OHV | OHV |
| EPA Certified | Yes | Yes | Yes | Yes |
| Feed Capacity | 3 x 3 in. | 3 x 3 in. | 5.25 in. | 5.25 in. |
| Fuel Tank Capacity (gal) |
| 1.1 gal (1.4) | 1.27 gal (1.7) | 1.27 gal (1.7) |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Hazardous Material | No | No | No | No |
| Housing Material | Steel | Steel | Steel | Steel |
| Instructions / Assembly Required | Yes | Yes | Yes | Yes |
| Limb Chute | Yes | Yes | Yes | Yes |
| Low Oil Shut Down | Yes | Yes | Yes | Yes |
| Manual Available | Yes | Yes | Yes | Yes |
| Master Pack QTY | 1 | 1 | 1 | 1 |
| Number of blades | 2 | 2 | 2 | 2 |
| Number of hammers | 6 | 6 | 6 | 6 |
| Oil Included | No | No | No | No |
| Power Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Recommended Oil | 10W-30 oil (5W-30 is recommended for cold weather climate) | 10W-30 oil (5W-30 is recommended for cold weather climate) | 10W-30 oil (5W-30 is recommended for cold weather climate) | 10W-30 oil (5W-30 is recommended for cold weather climate) |
| Self Feeding | Yes | Yes | Yes | Yes |
| Shredded Screen Material | 1/4/ in. | 1/4/ in. | 1/4/ in. | 1/4/ in. |
| Start Type | Manual/Recoil | Manual/Recoil | Manual/Recoil | 120V Electric Start / Recoil |
| Tow Bar | No | No | No | No |
| Translucent Fuel Tank | No | No | No | No |
| Package Dimensions | 33.5*22.7*23.2 | 35.3*23.1*23.2 | 40*26*24 | 42*26*24 |